Reference
No. | Event name | Date | Venue | No. of participants | Type of the event |
1. | OKO I OKO OKA | 19 March | Vista S Oftalmologija | 130 | Symposium |
2. | Razvoj neurohiruške službe tokom 60 godina u Vojvodini | 08 April. | Hotel Sheraton | 200 | Conference |
3. | SISTEM IMUNIZACIJE U PRAKSI | 18 April | Ethno complex Vrdnička kula | 100 | Course |
4. | POREMEĆAJI DISANJA | 07 May | Hotel Novi Sad | 100 | Course |
5. | 5. KONGRES GLAUKOMATOLOGA SRBIJE | 12-15 May | MK Mountain Resort “Hotel Grand” | 280 | Congress |
6. | BIOLOŠKA TERAPIJA U TEŠKOJ ASTMI – KLINIČKE SMERNICE“ | 14 May | Hotel Sheraton | 60 | Course |
7. | 21. Congress of Serbian Ophthalmology | 26-29 May | Ethno complex Vrdnička kula | 650 | Congress |
8. | TREĆI SRPSKI SENOLOŠKI KONGRES | 27-28 May | Rektorat building of FTN | 220 | Congress |
9. | DEVETI SIMPOZIJUM GINEKOLOŠKE ONKOLOGIJE | 10 June | Kongresni centar instituta za
onkologiju Vojvodine |
150 | Symposium |
10. | V Conference on Active Galactic Nuclei and Gravitational Lensing | 10-14 June | Kragujevac | 50 | Conference |
11. | 30th Conference for Society for Risk Analysis – Europe | 12-15 June. | Rektorat building of FTN | 100 | Conference |
12. | 20th International Sunflower Conference | 20-23 June | Master center | 300 | Conference |
13. | ELMINA 2022 | 22-26 August | Faculty of Technology and Metallurgy, Belgrade | 100 | Conference |
14. | SPIG 2022 | 05-09 September | Serbian Academy of Science and Arts, Belgrade | 100 | Conference |
15. | Paediatric MRI course | 07-09 September | Hotel Sheraton | 60 | Course |
16. | NACIONALNI SIMPOZIJUM O MOŽDANOM UDARU | 09-11 September | Hotel Sheraton | 185 | Symposium |
17. | KONGRES FIZIOTERAPEUTA SA MEĐUNARODNIM UČEŠĆEM | 30 September – 02 October | Chamber of Commerce and Industry of Vojvodina | 95 | Congress |
18. | 5. Nacionalni kongres hematologa | 06-09 October | Hotel Sheraton | 300 | Congress |
19. | XV Kongres maksilofacijalnih hirurga Srbije sa međunarodnim učešćem | 27-29 October | Ethno complex Vrdnička kula | 170 | Congress |
20. | BOL U TEORIJI I PRAKSI | 04-05 November | Institute of Sremska Kamenica | 185 | Symposium |
21. | Teška astma | 04-05 November | Gourmet Center | 60 | Course |
22. | 2nd SERBIAN RADIATION ONCOLOGY CONGRESS | 05-06 November | Ethno complex Vrdnička kula | 215 | Congress |
23. | NACIONALNI SIMPOZIJUM SA
MEĐUNARODNIM UŠĈEŠĆEM 3. Dani vakcinacije |
17-19 November | Faculty of Medicine | 200 | Symposium |
24. | 4th TRAINING IN OBSTETRIC SURGERY – CESAREAN SECTION
Modification Vejnović
|
16-18 November | Clinic of Gynecology and Obstetrics | 80 | Training |
26. | 1. KONGRES BRONHOLOGA SRBIJE | 25-27 November | Master Center | 245 | Congress |
No. | Event name | Date | Venue | No. of participants | Type of the event |
1. | OSMI SIMPOZIJUM GINEKOLOŠKE ONKOLOGIJE | 9 April | – | 330 | Online Symposium |
2. | Prevencija i terapija hroničnog bola | 1-2 October | Faculty of Medicine | 100 | Symposium |
3. | POREMEĆAJI GUTANJA | 18 September | Hotel Sheraton | 110 | Symposium |
4. | Forum zemalja jugoistočne Evrope o teškoj astmi – SAF 2021 | 24-25 September | 600 | Hybrid | |
5. | VIII International School and Conference on Photonics – PHOTONICA | 23-27 August | Serbian Academy of Sciences and Arts | 150 | Conference |
6. | 13th Serbian Conference on Spectral Line Shapes in Astrophysics | 23-27 August | Faculty of Mechanical Engineering | 50 | Conference |
7. | Masterclass ginekološke onkologije – New horizon | 13 November | – | 140 | Online |
8. | The III Meeting on Astrophysical Spectroscopy | 6-9 December | Hotel Prezident Palic | 50 | Conference |
9. | Aktuelno u oftalmologiji | 11 December | Ustanova kulture Vuk Stefanovic Karadzic | 210 | Symposium |
No. | Event name | Date | Venue | No. of participants | Type of the event |
1. | 30th Summer School and International Symposium on the Physics of Ionized Gases – SPIG 2020 | 24-28 August | Hotel Sloboda, Šabac | 25 | Hybrid |
2. | PERZISTENTNI LARINGOFARINKSNI SIMPTOMI | 27 June | Hotel Sole Mio, Novi Sad | 110 | Symposium |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1. | 10th Novi Sad Oncology Congress | 7-9 March | Rectorate hall, Novi Sad | 306 | Congress |
2. | The 5th International Meeting on Molecular Imaging and Molecular Therapy and the 5th Serbian Symposium on Hybrid Imaging and Molecular Therapy with International Participation, under the name Diagnosis, Treatment & Beyond. | 8-9 March | Faculty of Medicine, Department of Pharmacy | 70 | Symposium |
3. | Edukativni kurs “Poremećaji glasa dece i odraslih | 23 March | Park Hotel, Novi Sad | 120 | Symposium |
4. | Međunarodni simpozijum stomatologa i saradnika | 29-30 March | Rectorate hall, Novi Sad | 500 | Symposium |
5. | 7. Simpozijum ginekološke onkologije | 12 April | Hall of Government of Vojvodina, Novi Sad | 250 | Symposium |
6. | Kurs kontinuirane edukacije, Klinika za očne bolesti „Prof. dr I. Stanković“ KBC Zvezdara | 12 April | Culture center “Vuk Karadzic Belgrade” | 370 | Symposium |
7. | 4. Kongres glaukomatologa Srbije sa međunarodnim učešćem | 16-19 May | Grand Hotel, Kopaonik | 300 | Congress |
8. | 9th SCHOOL OF OBSTETRIC ANESTHESIA | 24-25 May | Clinic for gynecology and obstetrics, Novi Sad | 70 | Symposium |
9. | Optometrija u Srbiji | 24-25 May | Faculty of Sciences | 140 | Conference |
10. | XX International Workshop on Low-Energy Positron and Positronium Physics XXI International Symposium on Electron-Molecule Collisions and Swarms, POSMOL 2019 | 18-20 July | Serbian Academy of Sciences and Arts, Belgrade | 150 | Conference |
11. | VII International School and Conference on Photonics | 26-30 August | Serbian Academy of Sciences and Arts, Belgrade | 210 | Conference |
12. | ATLAS Standard Model Workshop 2019 | 17-20 September | Rectorate building, Belgrade | 70 | Symposium |
13. | 20. Kongres oftalmologa Srbije sa međunarodnim učešćem | 26-28 September | Master Congress Center, Novi Sad | 820 | Congress |
14. | Bol u šakama – etiologija, dijagnostika i terapija | 19 October | Department of Pharmacy | 150 | Symposium |
15. | REGIONALNI SAMIT AKTUELNOSTI U DIJAGNOSTICI I LEČENjU PLUĆNE HIPERTENZIJE | 24-26 October | Conference hall NIS | 213 | Congress |
16. | Međunarodni Simpozijum – Savremene terapijske opcije, fokus na retini i tretmanu iregularne rožnjače – Bolnica Profesional | 2 November | Metropol Hotel, Belgrade | 352 | Symposium |
17. | SIMPOZIJUM “SAVREMENI PRISTUP PACIJENTIMA SA UVEITISOM I NOVE DIJAGNOSTIČKE I TERAPIJSKE PROCEDURE U OFTALMOLOGIJI”-Klinika Maja, Niš | 16 November | Klinika Maja, Niš | 200 | Symposium |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1. | 9th Novi Sad Oncology Congress | 16-17 March | Rectorate hall, Novi Sad | 306 | Congress |
2. | V multidisciplinarni simpozijum POREMEĆAJI FUNKCIJE I BOLESTI ŽDRELA | 24. March | Novi Sad hotel, Novi Sad | 100 | Symposium |
3. | 6. Simpozijum ginekološke onkologije RADIKALNA HISTEREKTOMIJA |
20 April | Rectorate hall, Novi Sad | 250 | Symposium |
4. | 8тh ANNUAL SCHOOL OF OBSTETRIC ANESTHESIA
|
20 April | Klinika za ginekologiju i akušerstvo, Novi Sad | 50 | Symposium |
5. | Novosadska toplana Team Building | 7-11 May
14-18 May |
Hotel Solaris, Vrnjačka Banja | 101
91 |
Team Building |
6. | MEĐUNARODNI SIMPOZIJUM STOMATOLOGA I SARADNIKA | 7-8 Jun | Hotel Park, Novi Sad | 600 | Symposium |
7. | AMICUS Team Building | 7-10 Jun | Hotel Zlatarski Zlatnik, hotel Zlatarski Biseri | 82 | Team Building |
8. | IUTAM Symposium ‘Exploiting Nonlinear Dynamics for Engineering Systems’ ENOLIDES | 15-19 July | Rectorate hall/Faculty of Technical Sciences | 70 | Conference |
9. | “European Mensas Annual Gathering” EMAG 2018 | 1 – 5 August | Metropol hotel Belgrade | 516 | Conference |
10. | The 29th Summer School and International Symposium on the Physics of Ionized Gases (SPIG 2018) | 28 August – 1 September | Serbian Academy of Sciences and Arts, Belgrade | 165 | Conference |
11. | The 22nd International Conference on Gas Discharges and Their Applications | 2-7 September | Master Congress Center, Novi Sad | 360 | Conference |
11. | 7th Balkan Botanical Congress | 10-14 September | University of Novi Sad, Department of Biology and Ecology | 370 | Congress |
12. | Serbian Radiation Oncology Congress (SROC) | 17-18 November | Master Congress Center, Novi Sad | 155 | Congress |
13. | 6th International Symposium of the Serbian Surgical Society | 29-30 November | Conference hall NIS | 250 | Symposium |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | International Meeting on Molecular Imaging and Molecular Therapy-From NuClear Medicine to NewClear Medicine; 4th Serbian Meeting on Hybrid Imaging and Molecular Therapy with International Participation | 02-04 March | Rectorate hall University of Novi Sad, Novi Sad | 350 | Conference |
2 |
IV multidisciplinarni simpozijum EDEMI I ANGIOEDEMI GLAVE I VRATA |
01 April | Novi Sad hotel, Novi Sad | 100 | Symposium |
3 | 5. Internacionalni Simpozijum Udruženja hirurga Srbije | 20-21 April | Conference hall NIS, Novi Sad | 200 | Symposium |
4 | OPTOMETRIJA U SRBIJI | 20-22 April | Prirodno-matematički fakultet, Novi Sad | 96 | Conference |
5 | PETI SIMPOZIJUM GINEKOLOŠKE ONKOLOGIJE | 21 April | Kongresna sala, Institut Sremska Kamenica | 250 | Symposium |
6 | 8th French | Serbian Oncology Congress | 21-22 April | Rectorate hall University of Novi Sad, Novi Sad | 200 | Congress |
7 |
The 12th Frontiers in Low Temperature Plasma Diagnostics |
23-27 April | Zlatibor | 60 | Conference |
8 | III KONGRES GLAUKOMATOLOGA SRBIJE | 11-14 May | Grand Hotel, Kopaonik | 400 | Congress |
9 | Simpozijum stomatologa i saradnika sa međunarodnim učešćem | 08-09 June | Park Hotel Novi Sad | 450 | Symposium |
10 | PHOTONICA 2017 | 28 August – 01 September | SANU, Beograd | 260 | Conference |
11 | 18. Kongres oftalmologa Srbije | 21-24 September | Izvor Hotel, Aranđelovac | 600 | Congress |
12 | 15th IEEE East-West Design & Test Symposium (EWDTS’17) | 29 September-02 October |
Rectorate hall University of Novi Sad, Novi Sad |
80 | Conference |
13 | Mensa Srbije, Darovitost – Prepoznavanje i podrška | 29 September – 01 October | Putnik hotel, Novi Sad | 90 | Conference |
14 | 2. UMOS SASTANAK MLADIH ONKOLOGA | 24-26 November | Norcev hotel, Fruška gora | 110 | Congress |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | Lead9 Project Levi9 IT Services | 07-11 March | Caffe Zeppelin, Novi Sad | 73 | Training |
2 |
7th Serbian-French Oncology Congress |
18-19 March | Rectorate hall University of Novi Sad, Novi Sad | 180 | Congress |
3 | Lead9 Project Levi9 IT Services | 05-08 April | Leopold Hotel, Novi Sad | 35 | Training |
4 | Treći multidisciplinarni simpozijum “POREMEĆAJI FUNKCIJE I BOLESTI JEDNJAKA” | 9 April | Novi Sad Hotel, Novi Sad | 100 | Symposium |
5 | Lead9 Project Levi9 IT Services | 11-14 April | Leopold Hotel, Novi Sad | 35 | Training |
6 | Četvrti Simpozijum Ginekološke Onkologije: Dijagnostika i novine u terapiji | 15 April | Kongresna sala, Institut Sremska Kamenica | 250 | Symposium |
7 |
International Symposium of Nuclear Medicine Update on Molecular Imaging and Molecular Therapy 3rd Serbian Symposium on Hybrid Imaging and Molecular Therapy with International Participation Scientific Workshop on FP7 MAGBIOVIN Project |
14-16 April | Park Hotel, Novi Sad | 250 |
Symposium Workshop |
8 | Lead9 Project Levi9 IT Services | 16-21 May | Premier Aqua Hotel, Vrdnik | 74 | Training |
9 | Simpozijum stomatologa i saradnika sa međunarodnim učešćem | 17-19 May | Rectorate hall University of Novi Sad, Novi Sad | 400 | Symposium |
10 | Lead9 Project Levi9 IT Services | 13-16 June | Premier Aqua Hotel, Vrdnik | 68 | Training |
11 | Microsoft Serbia | 24 June | Ceptor, Andrevlje, Fruska Gora | 190 | Team Building |
12 | International Conference on Fractional Differentiation and its Applications – ICFDA 16 |
18-20 July |
Rectorate hall University of Novi Sad, Novi Sad Faculty of Technical Sciences, Novi Sad |
130 | Conference |
13 | 28th Summer School and International Symposium on the Physics of Ionized Gases (SPIG 2016) | August 29 – September 2 | Serbian Academy of Sciences and Arts, Belgrade | 190 | Symposium |
14 | 45. Godišnji Sastanak Pulmologa Vojvodine | 16-17 September | Galleria Hotel, Subotica | 260 | Meeting |
15 | The International Bioscience Conference and the 6th International PSU – UNS Bioscience Conference IBSC 2016 |
19-21 September |
Rectorate hall University of Novi Sad, Novi Sad Faculty of Sciences, Novi Sad |
140 | Conference |
16 | Microsoft Serbia | 19-20 September | Ceptor, Andrevlje, Fruska Gora | 48 | Team Building |
17 | International Solid Waste Association (ISWA) World Congress | 19-21 September | Master Congress Centre, Novi Sad | 1300 | Congress |
18 | Lead9 Project Levi9 IT Services | 20-23 September | Aleksandar Hotel, Novi Sad | 31 | Training |
19 | Lead9 Project Levi9 IT Services | 26-27 September | Premier Aqua Hotel, Vrdnik | 18 | Training |
20 | Aktuelno u oftalmologiji – Pola veka od početka | 30 September | Metropol Hotel, Beograd | 550 | Symposium |
21 | Lead9 Project Levi9 IT Services | 18-19, 20-21, 24-25 October | Premier Aqua Hotel, Vrdnik | 47 | Training |
22 | Međunarodni simpozijum “Svetska oftalmologija u Nišu” | 11 November | Kongresna sala, Klinika Maja, Niš | 220 | Symposium |
23 | Astellas Side by side
Astellas – Vaš partner u profilaksi i lečenju invazivnih kandidijaza |
29 November
14 December |
Hotel Falkensteiner, Novi Beograd |
145
|
Symposium |
24 | UMOS – Prvi sastanak mladih onkologa | 16-18 December | Ceptor, Andrevlje | 61 | Symposium |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | Stručni sastanak „Dobra glikoregulacija u praksi“ |
March 06. | Park Hotel, Novi Sad | 150 | Expert Meeting |
2 | NSOC 2015 6th Serbian-French Novi Sad Oncology Congress |
March 13 – 14. |
University of Novi Sad | 180 | Congress |
3 | “RAK GRLIĆA MATERICE – sagledavanje novih pristupa dijagnostike i tretmana“ | April 17. | Park Hotel, Novi Sad | 270 | Course |
4 | Drugi multidisciplinarni simpozijum „ACIDNI I PEPSINSKI REFLUKS“ |
April 18. | Novi Sad Hotel, Novi Sad | 160 | Symposium |
5 | ESGAR Liver Imaging Workshop | April 24 -25. |
Park Hotel, Novi Sad | 100 | Workshop |
6 | WG2 Expert Meeting on Biomolecules | April 27 – 30. |
Ceptor Hotel, Andrevlje, Fruska Gora | 50 | Expert Meeting |
7 | 2. Kongres glaukomatologa Srbije | May 15 – 17. | Grand Hotel, Kopaonik | 300 | Congress |
8 | 7. International Summer School of Paediatric Anaesthesia (ISSPA) | May 15 – 16. | University Children\’s Hospital, Tirsova, Belgrade | 100 | Course |
9 | 6. Simpozijum stomatologa i saradnika sa međunarodnim učešćem | June 04 – 06. | City Assembly, Novi Sad | 600 | Symposium |
10 | 4th ANNUAL SCHOOL OF OBSTETRIC ANESTHESIA | June 06. | City Hall, Sremska Mitrovica | 180 | Course |
11 | IPA project “Joint development of higher education and training programmes in plant biology ” – Workshop | June 08 – 12. | University of Novi Sad | 20 | Workshop |
12 | Adventure Race Team building Wild Serbia Gradac River Canyon – Microsoft Serbia |
June 12. | Gradac River Canyon | 110 | Team Building |
13 | 2nd International Conference on Plant Biology | June 17 – 20. | Science Center, Petnica | 130 | Conference |
14 | Konferencija “OPTOMETRIJA U SRBIJI” | June 25 – 27. | Faculty of Science, University of Novi Sad | 100 | Conference |
15 | ICPPP 18 – 18th International Conference on Photoacustic and Photothermal Phenomena | September 06 – 10. | Park Hotel, Novi Sad | 140 | Conference |
16 | 5th ANNUAL SCHOOL OF OBSTETRIC ANESTHESIA | September 18 – 19. | Clinic of Ginecology and Obstetric, Novi Sad | 70 | Course |
17 | XVI Kongres Oftalmologa Srbije | September 24 – 27. | Galleria Hotel, Subotica | 580 | Congress |
18 | Stručni sastanak „Prevencija raka grlića materice – izazov koji traje“ |
September 25 – 26. | Metropol Hotel, Belgrade | 200 | Expert Meeting |
19 | International Mensa IBD Event | October 01 – 04. | Park hotel, Belgrade | 120 | Expert Meeting |
20 | Team Building Fruska Gora | October 04. | Fruska Gora Mountain | 15 | Team Building |
21 | PRIMENA LAPAROSKOPSKE HIRURGIJE U LEČENJU KARCINOMA GRLIĆA I TELA MATERICE |
October 08 – 09. | Clinic of Ginecology and Obstetric, Novi Sad | 70 | Workshop |
22 | 9th Diczfalusy award lecture symposium on reproductive health | October 15 -17. | Parliament of the Autonomous Province of Vojvodina, Novi Sad | 200 | Symposium |
23 | IV KONGRES RESPIRATORNE MEDICINE SRBIJE 2015 i IV SRPSKO-GRČKA RADIONICA | October 15 – 18. | Master Center, Novi Sad | 1000 | Congress |
24 | Team Building Fruska Gora | October 16. | Fruska Gora Mountain | 40 | Team Building |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | IPA Project “Volunteers without borders” |
February 05 – 07. | Master Hotel, Novi Sad | 50 | Workshop |
2 | Kurs kontinuirane medicinske edukacije “Aktuelno u oftalmologiji 2014” | March 22. | Metropol Hotel, Belgrade | 750 | Expert Meeting |
3 | International Symposium on Nuclear Medicine | April 03 – 05. | Park Hotel, Novi Sad | 150 | Symposium |
4 | „KAŠALJ KAO DIJAGNOSTIČKI I TERAPIJSKI PROBLEM“ | April 05. | Novi Sad Hotel, Novi Sad | 130 | Expert Meeting |
5 | „Unapređenje farmaceutske usluge osobama obolelim od dijabetesa” | April 05. | „Ribarsko sotrvo“, Novi Sad | 270 | Expert Meeting |
6 | Stručni sastanak kontinuirane medicinske edukacije: “Savremena terapija tumora hipofize” | April 11. | Best Western Prezident Hotel, Novi Sad | 150 | Expert Meeting |
7 | UGOS konferencija: TUMORI TELA MATERICE – NOVI TRENDOVI U DIJAGNOSTICI I TERAPIJI | April 11. | Park Hotel, Novi Sad | 250 | Conference |
8 | Seminar „Bolesti vulve” | April 25. | „Vuk Karadzic“ theatre, Belgrade | 130 | Expert Meeting |
9 | 6th International Summer School of Pediatric Anaesthesiology (ISSPA) | May 23 – 24. | University Children\’s Hospital, Tirsova, Belgrade | 100 | Course |
10 | 5. Simpozijum stomatologa i saradnika sa međunarodnim učešćem | May 30 – 31. | Master center, Novi Sad | 650 | Symposium |
11 | IPA CrossBorder programme CrossBiomark | July 28. | Faculty of Pharmacy, University of Novi Sad | 70 | Conference |
12 | 27th Summer School and International Symposium on the Physics of Ionized Gases (SPIG 2014) | August 26 – 29. | Serbian Academy of Sciences and Arts, Belgrade | 220 | Symposimum |
13 | 3rd ANNUAL SCHOOL OF OBSTETRIC ANESTHESIA | September 19. | Clinic of Ginecology and Obstetric, Novi Sad | 100 | Course |
14 | 15th Congress of Serbian Ophtalmologysts | September 20 – 21. | Park Hotel, Novi Sad | 500 | Congress |
15 | Simpozijum „Preoperativna priprema, hirurška taktika, organizacija rada u hirurškom bloku“ | October 3. | Park Hotel, Novi Sad | 300 | Symposimum |
16 | SPECOM 2014
16th International Conference on Speech and Computer DOGS2014 – Digital speech and image processing |
October 05 – 09. | Park Hotel, Novi Sad | 100 | Conference |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | Aktuelnosti u oftalmologiji | March 29. | „Vuk Karadzic“ theatre, Belgrade | 400 | Expert Meeting |
2 | Novi trendovi u dijagnozi i lečenju invazivnog kancera cerviksa | April 12. | Park Hotel, Novi Sad | 350 | Expert Meeting |
3 | Seminar “Bolesti vulve” | May 10. | Omni Center, Valjevo | 130 | Expert Meeting |
4 | V Kongres fizioterapeuta Srbije | April 25 -27. | NIS Conference center, Novi Sad | 120 | Congress |
5 | Com trade Team Building | May 08 – 09. | Western Serbia | 50 | Team Building |
6 | 4. Simpozijum stomatologa i saradnika sa međunarodnim učešćem | May 10 – 11. | Master center, Novi Sad | 600 | Symposium |
7 | 1. Kongres glaukomatologa Srbije | May 17 – 19. | Grand Hotel, Kopaonik | 300 | Congress |
8 | PSU UNS 2013 International Conference of Engineering and Technology | May 15 – 17. | Master Center, Novi Sad | 120 | Conference |
9 | Microsoft Serbia Team building | June 20. | Fruska Gora Mountain | 120 | Team Building |
10 | Banca Intesa Main sector training | September 07. | Viminacium and Silver Lake | 25 | Team Building |
11 | 3. Kongres o hiperlipoproteinemijama | October 03 – 04. | „Ribarsko ostrvo“ Novi Sad | 300 | Congress |
12 | Prva internacionalna škola akušerske anestezije | October 14 – 15. | Clinic of Ginecology and Obstetric, Novi Sad | 150 | Course |
13 | Loreal corporate tour | October 19. | Fruska Gora Mountain and Novi Sad | 20 | Team Building |
14 | 17th Međunarodni simpozijum POWER ELECTRONICS Ee2013 | October 30. | Master Center, Novi Sad | 130 | Symposium |
15 | IPA project BANAMOCA – Bile Acid Nanosystems as Molecule Carriers in Pharmaceutical Applications” – Closing conference | November 11. | Medical Faculty, Novi Sad | 50 | Conference |
16 | 14th TAKTONS | November 13 -16. | Studio“M“, Novi Sad | 90 | Conference |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | LOGISTICS IN SOUTHEAST EUROPE | January 16 – 17. | Parliament of the Autonomous Province of Vojvodina, Novi Sad | 150 | Conference |
2 | Beogradski Oftalmološki Simpozijum | March 17. | Sava Center, Belgrade | 380 |
Symposium |
3 | 50 godina od osnivanja Klinike za neurohirurgiju Kliničkog centra Vojvodine | April 20. | Park Hotel, Novi Sad | 300 | Expert Meeting |
4 | International Symposium on Molecular Imaging | April 23 – 25. | Park Hotel, Novi Sad | 170 |
Symposium |
5 | 53. KONGRES STUDENATA BIOMEDICINSKIH NAUKA SRBIJE | April 26 -30. | Angella Hotel, Kopaonik | 1000 | Congress |
6 | ESOR, Galen Foundation Course of Neuroradiology | April 27 -29. | Medical Faculty, Novi Sad | 60 | Course |
7 | 45. Godišnjica osnivanja Klinike za očne bolesti Prof dr Ivan Stanković KBC Zvezdara | June 01. | Continental Hotel, Belgrade | 420 | Expert Meeting |
8 | 3. Simpozijum stomatologa i saradnika sa međunarodnim učešćem | June 01 – 02. | Master Center, Novi Sad | 800 | Symposium |
9 | Prva internacionalna radionica – Endoskopski pristum tumorima hipofize | September 07 – 08 | Clinical Center of Vojvodina | 40 | Workshop |
10 | EPE PEMC 2012 ECCE | September 04 – 06 | Master Center, Novi Sad | 450 | Conference |
11 | FEPPCON VII Conference | September 06 – 09 | Leopold Hotel, Novi Sad | 30 | Conference |
12 | Drugi kongres dečijih hirurga Srbije
11. Dunavski simpozijum dečije hirurgije |
September 12 – 16. | Master Center, Novi Sad | 180 | Congress |
13 | NSOC 2015
4th Serbian-French Novi Sad Oncology Congress |
September 21 – 22. | Master Center, Novi Sad | 150 | Congress |
14 | DOGS 2012 | October 04 – 07. | Conference center, Kovacica | 70 | Conference |
15 | CT Škola – Dijagnostička Kompjuterizovana Tomografija Celog Tela | November 03 – 07. | Putnik Hotel, Novi Sad | 50 | Course |
16 | VIZID 2012 | November 14 – 17. | Studio M, Novi Sad | 50 | Conference |
17 | Kontinuirana edukacija “Savremeni aspekti oboljenja rožnjače” | November 30. | Ribarsko ostrvo, Novi Sad | 150 | Expert Meeting |
18 | Simpozijum Aktuelnosti u ginekologiji i akušerstvu | December 07. | Sava Center, Belgrade | 350 | Symposium |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | International Nuclear Medicine Symposium, Current Trends in Nuclear Oncology: From Diagnosis to Therapy | April 07 – 09. | Park Hotel, Novi Sad | 100 | Symposium |
2 | Stručni sastanak UGOS-a, Karcinom grlića materice | April 08. | Negotin, Serbia | 70 | Expert Meeting |
3 | 2. Simpozijum stomatologa i saradnika sa međunarodnim učešćem | May 27 – 28. | Master Center, Novi Sad | 700 | Symposium |
4 | XII Kongres oftalmologa Srbije | September 08 – 10. | Izvor Hotel, Arandjelovac | 480 | Congress |
5 | 3rd Serbian – French, Novi Sad Oncology Congress, Gynecologic Oncology: Cervical and Ovarian Carcinomas | September 22 – 24. | Park Hotel, Novi Sad | 130 | Congress |
6 | IOS 2011 – IX Sastanak istrazivaca Međunarodne studije ishoda | October 20 – 21. | Mecavnik, Mokra Gora | 80 | Expert Meeting |
7 | TAKTONS 2011
13. Takmičenju tonskih snimaka |
November 09 – 12. | Studio M, Novi Sad | 70 | Conference |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | Expert meeting UGOS | May 07. | Master Center, Novi Sad | 300 | Expert Meeting |
2 | 1. Simpozijum stomatologa i saradnika sa međunarodnim učešćem | May 27 – 29. | Master Center, Novi Sad | 600 | Symposium |
3 | 20th European Conference on the Atomic and Molecular Physics of lionized Gases | July 13 -17. | Master Center, Novi Sad | 250 | Conference |
4 | 2nd Serbian – French, Novi Sad Oncology Congress | September 16 – 17. | Master Center, Novi Sad | 250 | Congress |
5 |
|
September 22 – 25. | Galleria Hotel, Subotica | 500 | Congress |
6 | 4th Expert meeting DAGIRS | October 18 – 19. | Master Center, Novi Sad | 260 | Expert Meeting |
7 | Founding DAME Conference, Danube Media Network | October 28 – 30. | Master Center, Novi Sad | 400 | Conference |
8 | Urgent cases in Ophthalmology | November 26. | Park Hotel, Novi Sad | 140 | Expert Meeting |
9 | XV Symposium of gynecologists of Serbia, Montenegro and Republic of Srpska | December 16 – 17. | The National
Assembly of the Republic of Serbia, Belgrade |
150 | Symposium |
10 | GLOBALGAP – TRAIN THE TRAINERS | December 14 -17. | Ceptor Hotel, Andrevlje, Fruska Gora | 50 | Course |
No. | Event name | Date | Venue | No. of Participants | Type of the event |
---|---|---|---|---|---|
1 | Youth Initiative for Human Rights Meeting | January 16 -18. | Country Club Babe, Sopot | 35 | Conference |
2 | Youth Initiative for Human Rights Meeting | February 25. | Ceptor Hotel, Andrevlje, Fruska Gora | 25 | Conference |
3 | International Balkan Net Conference | March 18 – 20. | Park Hotel, Belgrade | 35 | Conference |
4 | Simpozijum „Bolesti vulve“ | April 10. | Master Center, Novi Sad | 400 | Symposium |
5 | Regional Conference on Energy Efficiency and Corporate Responsibility | April 13 – 15. | Master Center, Novi Sad | 175 | Conference |
6 | 5th BGS Congress | May 10 – 16. | Belgrade | 270 | Congress |
7 |
|
June 05 – 06 | Belgrade | 130 | Expert Meeting |
8 | 1st Serbian – French, Novi Sad Oncology Congress | September 10 – 11. | Master Center, Novi Sad | 250 | Congress |
9 |
|
October 02 – 03. | Master Center, Novi Sad | 360 | Congress |
od 2009. do 2022. godine
u 2022. godini
u 2021. godini
u 2020. godini
u 2019. godini
u 2018. godini
u 2017. godini
u 2016. godini
u 2015. godini
u 2014. godini
u 2013. godini
u 2012. godini
u 2011. godini
u 2010. godini
u 2009. godini